Flat Optics
| Item | Specification |
|---|
| Material | Glass, Ceramics, Crystals, Infrared Materials |
| Diameter Range | 50mm ~ 600mm |
| Surface Figure Accuracy | PV ≤ 30nm, RMS ≤ 5nm |
| Parallelism | ≤2″ |
| Surface Roughness (Rq) | ≤0.3nm |
| Surface Quality | ≤ 20-10 (Scratch-Dig) |
| Coating Coverage | UVU/VIS/NIR/IR |
* Note: Can be customized to client specifications.
Spherical Optics
| Item | Specification |
|---|
| Material | Glass, Ceramics, Crystals, Infrared Materials |
| Diameter Range | 100mm~600mm |
| Surface Figure Accuracy | PV≤30nm,RMS≤5nm |
| Axis Alignment | ≤0.01mm |
| Surface Roughness (Rq) | ≤0.3nm |
| Surface Quality | ≤ 20-10 (Scratch-Dig) |
| Radius of Curvature Tolerances | ≤ ±0.05% |
| Coating Range | UVU/VIS/NIR/IR |
* Note: Can be customized to client specifications.